This Moon Guide is designed to help users to get the age of their characters correct for listing in their character sheets and the individual moon pages provide weather throughout the course of that moon. CoSC is set behind the current real life timeline, in the year of 2021 (as of 2026)
Column Explanations:
- Now: A in this column indicates the current moon. Moons below that row came prior to the current moon, and those above it are in the future.
- #: An arbitrary number assigned to identify the moon in the system.
- Season: The season of the year (new-leaf/spring, green-leaf/summer, leaf-fall/autumn, leaf-bare/winter) that moon falls into according to the cats of the warrior clans..
- Moon Name: The name given by warrior clans to the moon.
- ?: If the icon is present there are weather records available for that moon.
- Character Age: The age of characters who were (or will be) born in this moon at the current time in character.
For details of CoSC’s opinions on clan cat age, please see the related file.
Table of Contents
Unnamed Year (2021)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 156 | Leaf-bare | Moon of Tiger’s Wraith (2021) | -6 moons (-0.5 years) | ||
| 155 | Leaf-bare | Moon of Long Nights (2021) | -5 moons (-0.4 years) | ||
| 154 | Leaf-bare | Moon of Leopard’s Rest (2021) | -4 moons (-0.3 years) | ||
| 153 | Leaf-fall | Moon of First White (2021) | -3 moons (-0.2 years) | ||
| 152 | Leaf-fall | Moon of Turning Leaves (2021) | -2 moons (-0.2 years) | ||
| 151 | Leaf-fall | Moon of Unnamed Blue (2021) | -1 moons (-0.1 years) | ||
| 150 | Leaf-fall | Moon of Cheetah’s Flight (2021) | 0 moons (0 years) | ||
| 149 | Green-leaf | Moon of Lion’s Glory (2021) | 1 moons (0.1 years) | ||
| 148 | Green-leaf | Moon of Long Sun (2021) | 2 moons (0.2 years) | ||
| 147 | Green-leaf | Moon of Running Prey (2021) | 3 moons (0.2 years) | ||
| 146 | New-leaf | Moon of First Fishing (2021) | 4 moons (0.3 years) | ||
| 145 | New-leaf | Moon of First Green (2021) | 5 moons (0.4 years) | ||
| 144 | New-leaf | Moon of Melting Waters (2021) | 6 moons (0.5 years) |
Year of Promised Prey (2020)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 143 | Leaf-bare | Moon of Tiger’s Wrath (2020) | 7 moons (0.5 years) | ||
| 142 | Leaf-bare | Moon of Long Nights (2020) | 8 moons (0.6 years) | ||
| 141 | Leaf-bare | Moon of Leopard’s Rest (2020) | 9 moons (0.7 years) | ||
| 140 | Leaf-fall | Moon of First White (2020) | 10 moons (0.8 years) | ||
| 139 | Leaf-fall | Moon of Turning Leaves (2020) | 11 moons (0.8 years) | ||
| 138 | Leaf-fall | Moon of Cheetah’s Flight (2020) | 12 moons (0.9 years) | ||
| 137 | Green-leaf | Moon of Lion’s Glory (2020) | 13 moons (1 years) | ||
| 136 | Green-leaf | Moon of Long Sun (2020) | 14 moons (1.1 years) | ||
| 135 | Green-leaf | Moon of Running Prey (2020) | 15 moons (1.2 years) | ||
| 134 | New-leaf | Moon of First Fishing (2020) | 16 moons (1.2 years) | ||
| 133 | New-leaf | Moon of First Green (2020) | 17 moons (1.3 years) | ||
| 132 | New-leaf | Moon of Promised Prey (2020) | 18 moons (1.4 years) | ||
| 131 | New-leaf | Moon of Melting Waters (2020) | 19 moons (1.5 years) |
Unnamed Year (2019)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 130 | Leaf-bare | Moon of Tiger’s Wraith (2019) | 20 moons (1.5 years) | ||
| 129 | Leaf-bare | Moon of Long Nights (2019) | 21 moons (1.6 years) | ||
| 128 | Leaf-bare | Moon of Leopard’s Rest (2019) | 22 moons (1.7 years) | ||
| 127 | Leaf-fall | Moon of First White (2019) | 23 moons (1.8 years) | ||
| 126 | Leaf-fall | Moon of Turning Leaves (2019) | 24 moons (1.8 years) | ||
| 125 | Leaf-fall | Moon of Cheetah’s Flight (2019) | 25 moons (1.9 years) | ||
| 124 | Green-leaf | Moon of Lion’s Glory (2019) | 26 moons (2 years) | ||
| 123 | Green-leaf | Moon of Long Sun (2019) | 27 moons (2.1 years) | ||
| 122 | Green-leaf | Moon of Running Prey (2019) | 28 moons (2.2 years) | ||
| 121 | New-leaf | Moon of Unnamed Blue (2019) | 29 moons (2.2 years) | ||
| 120 | New-leaf | Moon of First Fishing (2019) | 30 moons (2.3 years) | ||
| 119 | New-leaf | Moon of First Green (2019) | 31 moons (2.4 years) | ||
| 118 | New-leaf | Moon of Melting Waters (2019) | 32 moons (2.5 years) |
Unnamed Year (2018)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 117 | Leaf-bare | Moon of Tiger’s Wraith (2018) | 33 moons (2.5 years) | ||
| 116 | Leaf-bare | Moon of Long Nights (2018) | 34 moons (2.6 years) | ||
| 115 | Leaf-bare | Moon of Leopard’s Rest (2018) | 35 moons (2.7 years) | ||
| 114 | Leaf-fall | Moon of First White (2018) | 36 moons (2.8 years) | ||
| 113 | Leaf-fall | Moon of Turning Leaves (2018) | 37 moons (2.8 years) | ||
| 112 | Leaf-fall | Moon of Cheetah’s Flight (2018) | 38 moons (2.9 years) | ||
| 111 | Green-leaf | Moon of Lion’s Glory (2018) | 39 moons (3 years) | ||
| 110 | Green-leaf | Moon of Long Sun (2018) | 40 moons (3.1 years) | ||
| 109 | Green-leaf | Moon of Running Prey (2018) | 41 moons (3.2 years) | ||
| 108 | New-leaf | Moon of First Fishing (2018) | 42 moons (3.2 years) | ||
| 107 | New-leaf | Moon of First Green (2018) | 43 moons (3.3 years) | ||
| 106 | New-leaf | Moon of Melting Waters (2018) | 44 moons (3.4 years) | ||
| 105 | New-leaf | Moon of Unnamed Blue (2018) | 45 moons (3.5 years) |
Unnamed Year (2017)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 104 | Leaf-bare | Moon of Tiger’s Wraith (2017) | 46 moons (3.5 years) | ||
| 103 | Leaf-bare | Moon of Long Nights (2017) | 47 moons (3.6 years) | ||
| 102 | Leaf-bare | Moon of Leopard’s Rest (2017) | 48 moons (3.7 years) | ||
| 101 | Leaf-fall | Moon of First White (2017) | 49 moons (3.8 years) | ||
| 100 | Leaf-fall | Moon of Turning Leaves (2017) | 50 moons (3.8 years) | ||
| 099 | Leaf-fall | Moon of Cheetah’s Flight (2017) | 51 moons (3.9 years) | ||
| 098 | Green-leaf | Moon of Lion’s Glory (2017) | 52 moons (4 years) | ||
| 097 | Green-leaf | Moon of Long Sun (2017) | 53 moons (4.1 years) | ||
| 096 | Green-leaf | Moon of Unnamed Blue (2017) | 54 moons (4.2 years) | ||
| 095 | Green-leaf | Moon of Running Prey (2017) | 55 moons (4.2 years) | ||
| 094 | New-leaf | Moon of First Fishing (2017) | 56 moons (4.3 years) | ||
| 093 | New-leaf | Moon of First Green (2017) | 57 moons (4.4 years) | ||
| 092 | New-leaf | Moon of Melting Waters (2017) | 58 moons (4.5 years) |
Unnamed Year (2016)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 091 | Leaf-bare | Moon of Tiger’s Wraith (2016) | 59 moons (4.5 years) | ||
| 090 | Leaf-bare | Moon of Long Nights (2016) | 60 moons (4.6 years) | ||
| 089 | Leaf-bare | Moon of Leopard’s Rest (2016) | 61 moons (4.7 years) | ||
| 088 | Leaf-fall | Moon of First White (2016) | 62 moons (4.8 years) | ||
| 087 | Leaf-fall | Moon of Turning Leaves (2016) | 63 moons (4.8 years) | ||
| 086 | Leaf-fall | Moon of Cheetah’s Flight (2016) | 64 moons (4.9 years) | ||
| 085 | Green-leaf | Moon of Lion’s Glory (2016) | 65 moons (5 years) | ||
| 084 | Green-leaf | Moon of Long Sun (2016) | 66 moons (5.1 years) | ||
| 083 | Green-leaf | Moon of Running Prey (2016) | 67 moons (5.2 years) | ||
| 082 | New-leaf | Moon of First Fishing (2016) | 68 moons (5.2 years) | ||
| 082 | New-leaf | Moon of Unnamed Blue (2016) | 68 moons (5.2 years) | ||
| 080 | New-leaf | Moon of First Green (2016) | 70 moons (5.4 years) | ||
| 079 | New-leaf | Moon of Melting Waters (2016) | 71 moons (5.5 years) |
Year Archives
2022, 2023, & 2024
- To be added eventually
2019, 2020, & 2021
- 2019 – Unnamed Moon
- 2020 – Year of Promised Prey
- 2021 – Unnamed Moon
2016, 2017, & 2018
- 2016 – Unnamed Moon
- 2017 – Unnamed Moon
- 2018 – Unnamed Moon
2013, 2014, & 2015
- 2015 – Unnamed Moon
- 2014 – Unnamed Moon
- 2013 – Unnamed Moon
2010, 2011, & 2012
- 2012 – Unnamed Moon
- 2011 – Unnamed Moon
- 2010 – Unnamed Moon