Table of Contents
Unnamed Year (2015)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 078 | Leaf-bare | Moon of Tiger’s Wraith (2015) | 70 moons (5.4 years) | ||
| 077 | Leaf-bare | Moon of Long Nights (2015) | 71 moons (5.5 years) | ||
| 076 | Leaf-bare | Moon of Leopard’s Rest (2015) | 72 moons (5.5 years) | ||
| 075 | Leaf-fall | Moon of First White (2015) | 73 moons (5.6 years) | ||
| 074 | Leaf-fall | Moon of Turning Leaves (2015) | 74 moons (5.7 years) | ||
| 073 | Leaf-fall | Moon of Cheetah’s Flight (2015) | 75 moons (5.8 years) | ||
| 072 | Green-leaf | Moon of Unnamed Blue (2015) | 76 moons (5.8 years) | ||
| 071 | Green-leaf | Moon of Lion’s Glory (2015) | 77 moons (5.9 years) | ||
| 070 | Green-leaf | Moon of Long Sun (2015) | 78 moons (6 years) | ||
| 069 | Green-leaf | Moon of Running Prey (2015) | 79 moons (6.1 years) | ||
| 068 | New-leaf | Moon of First Fishing (2015) | 80 moons (6.2 years) | ||
| 067 | New-leaf | Moon of First Green (2015) | 81 moons (6.2 years) | ||
| 066 | New-leaf | Moon of Melting Waters (2015) | 82 moons (6.3 years) |
Unnamed Year (2014)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 065 | Leaf-bare | Moon of Tiger’s Wraith (2014) | 83 moons (6.4 years) | ||
| 064 | Leaf-bare | Moon of Long Nights (2014) | 84 moons (6.5 years) | ||
| 063 | Leaf-bare | Moon of Leopard’s Rest (2014) | 85 moons (6.5 years) | ||
| 062 | Leaf-fall | Moon of First White (2014) | 86 moons (6.6 years) | ||
| 061 | Leaf-fall | Moon of Turning Leaves (2014) | 87 moons (6.7 years) | ||
| 060 | Leaf-fall | Moon of Cheetah’s Flight (2014) | 88 moons (6.8 years) | ||
| 059 | Leaf-fall | Moon of Unnamed Blue (2014) | 89 moons (6.8 years) | ||
| 058 | Green-leaf | Moon of Lion’s Glory (2014) | 90 moons (6.9 years) | ||
| 057 | Green-leaf | Moon of Long Sun (2014) | 91 moons (7 years) | ||
| 056 | Green-leaf | Moon of Running Prey (2014) | 92 moons (7.1 years) | ||
| 055 | New-leaf | Moon of First Fishing (2014) | 93 moons (7.2 years) | ||
| 054 | New-leaf | Moon of First Green (2014) | 94 moons (7.2 years) | ||
| 053 | New-leaf | Moon of Melting Waters (2014) | 95 moons (7.3 years) |
Unnamed Year (2013)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 052 | Leaf-bare | Moon of Tiger’s Wraith (2013) | 96 moons (7.4 years) | ||
| 051 | Leaf-bare | Moon of Long Nights (2013) | 97 moons (7.5 years) | ||
| 050 | Leaf-bare | Moon of Leopard’s Rest (2013) | 98 moons (7.5 years) | ||
| 049 | Leaf-fall | Moon of First White (2013) | 99 moons (7.6 years) | ||
| 048 | Leaf-fall | Moon of Turning Leaves (2013) | 100 moons (7.7 years) | ||
| 047 | Leaf-fall | Moon of Cheetah’s Flight (2013) | 101 moons (7.8 years) | ||
| 046 | Green-leaf | Moon of Lion’s Glory (2013) | 102 moons (7.8 years) | ||
| 045 | Green-leaf | Moon of Long Sun (2013) | 103 moons (7.9 years) | ||
| 044 | Green-leaf | Moon of Unnamed Blue (2013) | 104 moons (8 years) | ||
| 043 | Green-leaf | Moon of Running Prey (2013) | 105 moons (8.1 years) | ||
| 042 | New-leaf | Moon of First Fishing (2013) | 106 moons (8.2 years) | ||
| 041 | New-leaf | Moon of First Green (2013) | 107 moons (8.2 years) | ||
| 040 | New-leaf | Moon of Melting Waters (2013) | 108 moons (8.3 years) |