Table of Contents
Unnamed Year (2012)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 039 | Leaf-bare | Moon of Tiger’s Wraith (2012) | 109 moons (8.4 years) | ||
| 038 | Leaf-bare | Moon of Long Nights (2012) | 110 moons (8.5 years) | ||
| 037 | Leaf-bare | Moon of Unnamed Blue (2012) | 111 moons (8.5 years) | ||
| 036 | Leaf-bare | Moon of Leopard’s Rest (2012) | 112 moons (8.6 years) | ||
| 035 | Leaf-fall | Moon of First White (2012) | 113 moons (8.7 years) | ||
| 034 | Leaf-fall | Moon of Turning Leaves (2012) | 114 moons (8.8 years) | ||
| 033 | Leaf-fall | Moon of Cheetah’s Flight (2012) | 115 moons (8.8 years) | ||
| 032 | Green-leaf | Moon of Lion’s Glory (2012) | 116 moons (8.9 years) | ||
| 031 | Green-leaf | Moon of Long Sun (2012) | 117 moons (9 years) | ||
| 030 | Green-leaf | Moon of Running Prey (2012) | 118 moons (9.1 years) | ||
| 029 | New-leaf | Moon of First Fishing (2012) | 119 moons (9.2 years) | ||
| 028 | New-leaf | Moon of First Green (2012) | 120 moons (9.2 years) | ||
| 027 | New-leaf | Moon of Melting Waters (2012) | 121 moons (9.3 years) |
Unnamed Year (2011)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 026 | Leaf-bare | Moon of Tiger’s Wraith (2011) | 122 moons (9.4 years) | ||
| 025 | Leaf-bare | Moon of Long Nights (2011) | 123 moons (9.5 years) | ||
| 024 | Leaf-bare | Moon of Leopard’s Rest (2011) | 124 moons (9.5 years) | ||
| 023 | Leaf-fall | Moon of First White (2011) | 125 moons (9.6 years) | ||
| 022 | Leaf-fall | Moon of Turning Leaves (2011) | 126 moons (9.7 years) | ||
| 021 | Leaf-fall | Moon of Cheetah’s Flight (2011) | 127 moons (9.8 years) | ||
| 020 | Green-leaf | Moon of Lion’s Glory (2011) | 128 moons (9.8 years) | ||
| 019 | Green-leaf | Moon of Long Sun (2011) | 129 moons (9.9 years) | ||
| 018 | Green-leaf | Moon of Running Prey (2011) | 130 moons (10 years) | ||
| 017 | New-leaf | Moon of First Fishing (2011) | 131 moons (10.1 years) | ||
| 016 | New-leaf | Moon of First Green (2011) | 132 moons (10.2 years) | ||
| 015 | New-leaf | Moon of Melting Waters (2011) | 133 moons (10.2 years) | ||
| 014 | New-leaf | Moon of Unnamed Blue (2011) | 134 moons (10.3 years) |
Unnamed Year (2010)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 013 | Leaf-bare | Moon of Tiger’s Wraith (2010) | 135 moons (10.4 years) | ||
| 012 | Leaf-bare | Moon of Long Nights (2010) | 136 moons (10.5 years) | ||
| 011 | Leaf-bare | Moon of Leopard’s Rest (2010) | 137 moons (10.5 years) | ||
| 010 | Leaf-fall | Moon of First White (2010) | 138 moons (10.6 years) | ||
| 009 | Leaf-fall | Moon of Turning Leaves (2010) | 139 moons (10.7 years) | ||
| 008 | Leaf-fall | Moon of Cheetah’s Flight (2010) | 140 moons (10.8 years) | ||
| 007 | Green-leaf | Moon of Lion’s Glory (2010) | 141 moons (10.8 years) | ||
| 006 | Green-leaf | Moon of Long Sun (2010) | 142 moons (10.9 years) | ||
| 005 | Green-leaf | Moon of Running Prey (2010) | 143 moons (11 years) | ||
| 004 | New-leaf | Moon of First Fishing (2010) | 144 moons (11.1 years) | ||
| 003 | New-leaf | Moon of First Green (2010) | 145 moons (11.2 years) | ||
| 002 | New-leaf | Moon of Unnamed Blue (2010) | 146 moons (11.2 years) | ||
| 001 | New-leaf | Moon of Melting Waters (2010) | 147 moons (11.3 years) |