Table of Contents
Unnamed Year (2021)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 156 | Leaf-bare | Moon of Tiger’s Wraith (2021) | -8 moons (-0.6 years) | ||
| 155 | Leaf-bare | Moon of Long Nights (2021) | -7 moons (-0.5 years) | ||
| 154 | Leaf-bare | Moon of Leopard’s Rest (2021) | -6 moons (-0.5 years) | ||
| 153 | Leaf-fall | Moon of First White (2021) | -5 moons (-0.4 years) | ||
| 152 | Leaf-fall | Moon of Turning Leaves (2021) | -4 moons (-0.3 years) | ||
| 151 | Leaf-fall | Moon of Unnamed Blue (2021) | -3 moons (-0.2 years) | ||
| 150 | Leaf-fall | Moon of Cheetah’s Flight (2021) | -2 moons (-0.2 years) | ||
| 149 | Green-leaf | Moon of Lion’s Glory (2021) | -1 moons (-0.1 years) | ||
| 148 | Green-leaf | Moon of Long Sun (2021) | 0 moons (0 years) | ||
| 147 | Green-leaf | Moon of Running Prey (2021) | 1 moons (0.1 years) | ||
| 146 | New-leaf | Moon of First Fishing (2021) | 2 moons (0.2 years) | ||
| 145 | New-leaf | Moon of First Green (2021) | 3 moons (0.2 years) | ||
| 144 | New-leaf | Moon of Melting Waters (2021) | 4 moons (0.3 years) |
Year of Promised Prey (2020)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 143 | Leaf-bare | Moon of Tiger’s Wrath (2020) | 5 moons (0.4 years) | ||
| 142 | Leaf-bare | Moon of Long Nights (2020) | 6 moons (0.5 years) | ||
| 141 | Leaf-bare | Moon of Leopard’s Rest (2020) | 7 moons (0.5 years) | ||
| 140 | Leaf-fall | Moon of First White (2020) | 8 moons (0.6 years) | ||
| 139 | Leaf-fall | Moon of Turning Leaves (2020) | 9 moons (0.7 years) | ||
| 138 | Leaf-fall | Moon of Cheetah’s Flight (2020) | 10 moons (0.8 years) | ||
| 137 | Green-leaf | Moon of Lion’s Glory (2020) | 11 moons (0.8 years) | ||
| 136 | Green-leaf | Moon of Long Sun (2020) | 12 moons (0.9 years) | ||
| 135 | Green-leaf | Moon of Running Prey (2020) | 13 moons (1 years) | ||
| 134 | New-leaf | Moon of First Fishing (2020) | 14 moons (1.1 years) | ||
| 133 | New-leaf | Moon of First Green (2020) | 15 moons (1.2 years) | ||
| 132 | New-leaf | Moon of Promised Prey (2020) | 16 moons (1.2 years) | ||
| 131 | New-leaf | Moon of Melting Waters (2020) | 17 moons (1.3 years) |
Unnamed Year (2019)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 130 | Leaf-bare | Moon of Tiger’s Wraith (2019) | 18 moons (1.4 years) | ||
| 129 | Leaf-bare | Moon of Long Nights (2019) | 19 moons (1.5 years) | ||
| 128 | Leaf-bare | Moon of Leopard’s Rest (2019) | 20 moons (1.5 years) | ||
| 127 | Leaf-fall | Moon of First White (2019) | 21 moons (1.6 years) | ||
| 126 | Leaf-fall | Moon of Turning Leaves (2019) | 22 moons (1.7 years) | ||
| 125 | Leaf-fall | Moon of Cheetah’s Flight (2019) | 23 moons (1.8 years) | ||
| 124 | Green-leaf | Moon of Lion’s Glory (2019) | 24 moons (1.8 years) | ||
| 123 | Green-leaf | Moon of Long Sun (2019) | 25 moons (1.9 years) | ||
| 122 | Green-leaf | Moon of Running Prey (2019) | 26 moons (2 years) | ||
| 121 | New-leaf | Moon of Unnamed Blue (2019) | 27 moons (2.1 years) | ||
| 120 | New-leaf | Moon of First Fishing (2019) | 28 moons (2.2 years) | ||
| 119 | New-leaf | Moon of First Green (2019) | 29 moons (2.2 years) | ||
| 118 | New-leaf | Moon of Melting Waters (2019) | 30 moons (2.3 years) |