Total Cats:22
By Gender:
Females: 12 (54.5%)
Males: 10 (45.5%)
Others: 0 (0%)
By Fur Length:
Short: 11 (50%)
Mid: 4 (18.2%)
Long: 7 (31.8%)
Hairless: 0 (0%)
By Fur Texture:
Normal: 22 (100%)
Rex: 0 (0%)
Laperm: 0 (0%)
Wirehair: 0 (0%)
Lykoi: 0 (0%)
Other: 0 (0%)
By Eye Color:
Blue: 5 (22.7%)
Aqua: 0 (0%)
Green: 4 (18.2%)
Lime: 0 (0%)
Yellow: 3 (13.6%)
Amber: 3 (13.6%)
Orange: 3 (13.6%)
Copper: 2 (9.1%)
Gray: 1 (4.5%)
Hazel: 0 (0%)
Pink: 0 (0%)
Odd: 1 (4.5%)
By Size:
Very Small: 0 (0%)
Small: 2 (9.1%)
Medium-small: 3 (13.6%)
Medium: 11 (50%)
Medium-large: 4 (18.2%)
Large: 2 (9.1%)
Very Large: 0 (0%)
By Body Type:
Foreign: 1 (4.5%)
Semi-foreign: 8 (36.4%)
Common: 10 (45.5%)
Semi-cobby: 2 (9.1%)
Cobby: 1 (4.5%)
By Paw Type:
Normal: 22 (100%)
Damaged: 0 (0%)
Missing: 0 (0%)
Polydactyl: 0 (0%)
Syndactyl: 0 (0%)
By Ear Type:
Normal: 20 (90.9%)
Damaged: 0 (0%)
Abnormal: 2 (9.1%)
By Tail Type:
Normal: 18 (81.8%)
Long: 1 (4.5%)
Short: 0 (0%)
Bobtail: 1 (4.5%)
Damaged: 0 (0%)
Other: 2 (9.1%)
By Leg Length:
Normal: 19 (86.4%)
Long: 3 (13.6%)
Short: 0 (0%)
Munchkin: 0 (0%)
White Based Cats:
White: 0 (0%)
Albino: 0 (0%)
Black Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cream Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tan Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tortie Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dilute Tortie Based Cats
No | No-bi | Mc | Mc-bi | Cl | Cl-bi | Sp | Sp-bi | Ti | Ti-bi | Ot | Ot-bi | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pointed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burmese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonkinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |