Name: Moon of Long Nights (2021) | Season: Leaf-bare |
Age of Characters Born this Moon: -11 moons (-0.8 years) | |
General Weather |
|
Brief Weather |
DAY #1 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 15 November 2021 | |
DAY #2 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 16 November 2021 | |
DAY #3 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 17 November 2021 | |
DAY #4 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 18 November 2021 | |
DAY #5 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 19 November 2021 | |
DAY #6 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 20 November 2021 | |
DAY #7 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 21 November 2021 | |
DAY #8 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 22 November 2021 | |
DAY #9 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 23 November 2021 | |
DAY #10 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 24 November 2021 | |
DAY #11 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 15 November 2021 | |
DAY #12 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 16 November 2021 | |
DAY #13 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 17 November 2021 | |
DAY #14 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 18 November 2021 | |
DAY #15 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 19 November 2021 | |
DAY #16 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 20 November 2021 | |
DAY #17 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 21 November 2021 | |
DAY #18 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 22 November 2021 | |
DAY #19 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 23 November 2021 | |
DAY #20 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 24 November 2021 | |
DAY #21 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 25 November 2021 | |
DAY #22 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 26 November 2021 | |
DAY #23 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 27 November 2021 | |
DAY #24 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 28 November 2021 | |
DAY #25 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 29 November 2021 | |
DAY #26 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 30 November 2021 | |
DAY #27 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 1 December 2021 | |
DAY #28 | ||
![]() |
Temperature : | (No temperature translation was found) |
Conditions : | ||
IC "Human" Date : | 2 December 2021 |