Name: Moon of First White (2020) | Season: Leaf-fall |
Age of Characters Born this Moon: [calculate]142-140[/calculate] Moons ([calculate dec="1"](142-140)/13[/calculate] Years) | |
General Weather Starts to show signs of cooling down after the excessive heat with breezy winds. |
|
Brief Weather
|
DAY #1 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Partly cloudy with bright sunshine | |
IC "Human" Date : | 13 October 2020 | |
DAY #2 | ||
Temperature : | Warm61° - 70° Fahrenheit (16° - 21° Celsius) | |
Conditions : | Moderate rain fall with a light breeze | |
IC "Human" Date : | 14 October 2020 | |
DAY #3 | ||
Temperature : | Hot71° - 85° Fahrenheit (21.5° - 29° Celsius) | |
Conditions : | Warmer than normal with a gentle breeze | |
IC "Human" Date : | 15 October 2020 | |
DAY #4 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Overcast with early morning drizzle | |
IC "Human" Date : | 16 October 2020 | |
DAY #5 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Partly Cloudy | |
IC "Human" Date : | 17 October 2020 | |
DAY #6 | ||
Temperature : | Warm61° - 70° Fahrenheit (16° - 21° Celsius) | |
Conditions : | Clear skies and bright sunshine | |
IC "Human" Date : | 18 October 2020 | |
DAY #7 | ||
Temperature : | Chilly41° - 50° Fahrenheit (5° - 10° Celsius) | |
Conditions : | A crisp, clear day with no wind | |
IC "Human" Date : | 19 October 2020 | |
DAY #8 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Clear skies and bright sunshine | |
IC "Human" Date : | 20 October 2020 | |
DAY #9 | ||
Temperature : | Chilly41° - 50° Fahrenheit (5° - 10° Celsius) | |
Conditions : | Overcast with a slight breeze | |
IC "Human" Date : | 21 October 2020 | |
DAY #10 | ||
Temperature : | Warm61° - 70° Fahrenheit (16° - 21° Celsius) | |
Conditions : | Foggy day in early morning, persists into the afternoon | |
IC "Human" Date : | 22 October 2020 | |
DAY #11 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Overcast with Intermittent, light rainfall | |
IC "Human" Date : | 23 October 2020 | |
DAY #12 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Partly cloudy with bright sunshine | |
IC "Human" Date : | 24 October 2020 | |
DAY #13 | ||
Temperature : | Chilly41° - 50° Fahrenheit (5° - 10° Celsius) | |
Conditions : | A crisp, clear day with no wind | |
IC "Human" Date : | 25 October 2020 | |
DAY #14 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Rainfall in the morning followed by a humid, foggy night | |
IC "Human" Date : | 26 October 2020 | |
DAY #15 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Overcast with Intermittent, light rainfall | |
IC "Human" Date : | 27 October 2020 | |
DAY #16 | ||
Temperature : | Chilly41° - 50° Fahrenheit (5° - 10° Celsius) | |
Conditions : | Clear skies and bright sunshine | |
IC "Human" Date : | 28 October 2020 | |
DAY #17 | ||
Temperature : | Chilly41° - 50° Fahrenheit (5° - 10° Celsius) | |
Conditions : | Partly cloudy with a light wind | |
IC "Human" Date : | 29 October 2020 | |
DAY #18 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Partly cloudy with bright sunshine | |
IC "Human" Date : | 30 October 2020 | |
DAY #19 | ||
Temperature : | Warm61° - 70° Fahrenheit (16° - 21° Celsius) | |
Conditions : | Clear skies and bright sunshine | |
IC "Human" Date : | 31 October 2020 | |
DAY #20 | ||
Temperature : | Warm61° - 70° Fahrenheit (16° - 21° Celsius) | |
Conditions : | Light evening rainfall | |
IC "Human" Date : | 1 November 2020 | |
DAY #21 | ||
Temperature : | Chilly41° - 50° Fahrenheit (5° - 10° Celsius) | |
Conditions : | Overcast and breezy | |
IC "Human" Date : | 2 November 2020 | |
DAY #22 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Partly cloudy with bright sunshine | |
IC "Human" Date : | 3 November 2020 | |
DAY #23 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Soft, warm61° - 70° Fahrenheit (16° - 21° Celsius) breeze with bright sunshine | |
IC "Human" Date : | 4 November 2020 | |
DAY #24 | ||
Temperature : | Chilly41° - 50° Fahrenheit (5° - 10° Celsius) | |
Conditions : | Partly cloudy | |
IC "Human" Date : | 5 November 2020 | |
DAY #25 | ||
Temperature : | Chilly41° - 50° Fahrenheit (5° - 10° Celsius) | |
Conditions : | Strong winds and overcast skies | |
IC "Human" Date : | 6 November 2020 | |
DAY #26 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Still with bright sunshine | |
IC "Human" Date : | 7 November 2020 | |
DAY #27 | ||
Temperature : | Pleasant51° - 60° Fahrenheit (10.5° - 15.5° Celsius) | |
Conditions : | Partly cloudy | |
IC "Human" Date : | 8 November 2020 | |
DAY #28 | ||
Temperature : | Chilly41° - 50° Fahrenheit (5° - 10° Celsius) | |
Conditions : | Windy but with clear skies | |
IC "Human" Date : | 9 November 2020 |
[ EDIT ]
[/restrict]