Table of Contents
Unnamed Year (2018)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 117 | Leaf-bare | Moon of Tiger’s Wraith (2018) | 31 moons (2.4 years) | ||
| 116 | Leaf-bare | Moon of Long Nights (2018) | 32 moons (2.5 years) | ||
| 115 | Leaf-bare | Moon of Leopard’s Rest (2018) | 33 moons (2.5 years) | ||
| 114 | Leaf-fall | Moon of First White (2018) | 34 moons (2.6 years) | ||
| 113 | Leaf-fall | Moon of Turning Leaves (2018) | 35 moons (2.7 years) | ||
| 112 | Leaf-fall | Moon of Cheetah’s Flight (2018) | 36 moons (2.8 years) | ||
| 111 | Green-leaf | Moon of Lion’s Glory (2018) | 37 moons (2.8 years) | ||
| 110 | Green-leaf | Moon of Long Sun (2018) | 38 moons (2.9 years) | ||
| 109 | Green-leaf | Moon of Running Prey (2018) | 39 moons (3 years) | ||
| 108 | New-leaf | Moon of First Fishing (2018) | 40 moons (3.1 years) | ||
| 107 | New-leaf | Moon of First Green (2018) | 41 moons (3.2 years) | ||
| 106 | New-leaf | Moon of Melting Waters (2018) | 42 moons (3.2 years) | ||
| 105 | New-leaf | Moon of Unnamed Blue (2018) | 43 moons (3.3 years) |
Unnamed Year (2017)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 104 | Leaf-bare | Moon of Tiger’s Wraith (2017) | 44 moons (3.4 years) | ||
| 103 | Leaf-bare | Moon of Long Nights (2017) | 45 moons (3.5 years) | ||
| 102 | Leaf-bare | Moon of Leopard’s Rest (2017) | 46 moons (3.5 years) | ||
| 101 | Leaf-fall | Moon of First White (2017) | 47 moons (3.6 years) | ||
| 100 | Leaf-fall | Moon of Turning Leaves (2017) | 48 moons (3.7 years) | ||
| 099 | Leaf-fall | Moon of Cheetah’s Flight (2017) | 49 moons (3.8 years) | ||
| 098 | Green-leaf | Moon of Lion’s Glory (2017) | 50 moons (3.8 years) | ||
| 097 | Green-leaf | Moon of Long Sun (2017) | 51 moons (3.9 years) | ||
| 096 | Green-leaf | Moon of Unnamed Blue (2017) | 52 moons (4 years) | ||
| 095 | Green-leaf | Moon of Running Prey (2017) | 53 moons (4.1 years) | ||
| 094 | New-leaf | Moon of First Fishing (2017) | 54 moons (4.2 years) | ||
| 093 | New-leaf | Moon of First Green (2017) | 55 moons (4.2 years) | ||
| 092 | New-leaf | Moon of Melting Waters (2017) | 56 moons (4.3 years) |
Unnamed Year (2016)
| Now | # | Season | Moon Name | ? | Character Age |
|---|---|---|---|---|---|
| 091 | Leaf-bare | Moon of Tiger’s Wraith (2016) | 57 moons (4.4 years) | ||
| 090 | Leaf-bare | Moon of Long Nights (2016) | 58 moons (4.5 years) | ||
| 089 | Leaf-bare | Moon of Leopard’s Rest (2016) | 59 moons (4.5 years) | ||
| 088 | Leaf-fall | Moon of First White (2016) | 60 moons (4.6 years) | ||
| 087 | Leaf-fall | Moon of Turning Leaves (2016) | 61 moons (4.7 years) | ||
| 086 | Leaf-fall | Moon of Cheetah’s Flight (2016) | 62 moons (4.8 years) | ||
| 085 | Green-leaf | Moon of Lion’s Glory (2016) | 63 moons (4.8 years) | ||
| 084 | Green-leaf | Moon of Long Sun (2016) | 64 moons (4.9 years) | ||
| 083 | Green-leaf | Moon of Running Prey (2016) | 65 moons (5 years) | ||
| 082 | New-leaf | Moon of First Fishing (2016) | 66 moons (5.1 years) | ||
| 082 | New-leaf | Moon of Unnamed Blue (2016) | 66 moons (5.1 years) | ||
| 080 | New-leaf | Moon of First Green (2016) | 68 moons (5.2 years) | ||
| 079 | New-leaf | Moon of Melting Waters (2016) | 69 moons (5.3 years) |